Maryland: Hunters Harvest 27,000 Deer During Firearms Season
The Maryland Department of Natural Resources announced that hunters reported taking 27,088 deer during the state’s most popular hunt, the two-week firearms season. The total harvest was 14% lower than last year’s official count of 31,631. Bad weather on key weekends contributed to the decline in many parts of the state.
More than 2,000 deer were taken on the two Sundays during the season, representing 8% of the total harvest. Sunday hunting is currently permitted on select Sundays in 20 of 23 counties.
“Rain, ice, and fog once again hampered parts of the firearms season this year,” Wildlife and Heritage Service Director Paul Peditto said. “Fortunately, deer hunters in Maryland have additional opportunities to fill their freezer with venison during the remaining hunting dates in December and January.”
Hunters reported taking 10,249 antlered deer during the two-week season, down from last year’s official total of 13,283. The antlerless harvest decreased from 18,348 last year to 16,839 this year. Sika deer represented 387 of the total antlered harvest and 507 of the total antlerless harvest.
Hunters in Region A — Allegany, Garrett, and western Washington counties — reported taking 2,186 antlered and 1,102 antlerless deer. In the remainder of the state, hunters reported taking 8,063 antlered and 15,737 antlerless deer.
Maryland Reported Antlered and Antlerless Deer Harvest for the Two-Week Firearm Season
Antlered | Antlerless | Total | |||||||||
County | 2019 | 2018 | % Change | 2019 | 2018 | % Change | 2019 | 2018 | % Change | ||
Allegany | 735 | 1,095 | -32.9 | 345 | 628 | -45.1 | 1,080 | 1,723 | -37.3 | ||
Anne Arundel | 182 | 227 | -19.8 | 327 | 387 | -15.9 | 509 | 616 | -17.4 | ||
Baltimore | 393 | 484 | -18.8 | 737 | 795 | -7.2 | 1,130 | 1,278 | -11.6 | ||
Calvert | 164 | 193 | -15.0 | 284 | 333 | -15.0 | 448 | 526 | -15.0 | ||
Caroline | 312 | 416 | -25.0 | 839 | 905 | -7.5 | 1,151 | 1,321 | -13.0 | ||
Carroll | 745 | 1,014 | -26.7 | 1,336 | 1,334 | 0.1 | 2,081 | 2,348 | -11.5 | ||
Cecil | |||||||||||
whitetail | 399 | 545 | -26.8 | 915 | 977 | -6.3 | 1,314 | 1,522 | -13.7 | ||
sika | 1 | 0 | * | 0 | 2 | * | 1 | 0 | * | ||
Charles | 370 | 380 | -2.6 | 578 | 483 | 19.9 | 948 | 863 | 10.0 | ||
Dorchester | |||||||||||
whitetail | 305 | 382 | -20.2 | 541 | 619 | -12.6 | 846 | 1,001 | -15.5 | ||
sika | 355 | 459 | -22.7 | 465 | 539 | -13.7 | 820 | 998 | -17.8 | ||
Frederick | 1,016 | 1,272 | -20.1 | 1,516 | 1,701 | -10.9 | 2,532 | 2,973 | -14.8 | ||
Garrett | 1,132 | 1,404 | -19.6 | 649 | 1,006 | -35.6 | 1,781 | 2,410 | -26.3 | ||
Harford | 273 | 364 | -25.0 | 615 | 634 | -3.0 | 888 | 993 | -11.0 | ||
Howard | 160 | 210 | -23.8 | 315 | 325 | -3.4 | 475 | 535 | -11.4 | ||
Kent | 349 | 449 | -22.3 | 817 | 859 | -5.1 | 1,166 | 1,308 | -11.0 | ||
Montgomery | 279 | 365 | -23.6 | 483 | 516 | -6.4 | 762 | 881 | -13.5 | ||
Prince George’s | 226 | 252 | -10.3 | 361 | 370 | -2.4 | 587 | 622 | -5.6 | ||
Queen Anne’s | 381 | 479 | -20.5 | 848 | 904 | -6.3 | 1,229 | 1,383 | -11.2 | ||
St. Mary’s | 250 | 250 | 0.0 | 400 | 407 | -1.7 | 650 | 657 | -1.1 | ||
Somerset | |||||||||||
whitetail | 256 | 363 | -29.5 | 772 | 640 | 20.4 | 1,028 | 1,004 | 2.4 | ||
sika | 2 | 3 | * | 4 | 2 | * | 6 | 5 | * | ||
Talbot | 245 | 341 | -28.4 | 729 | 787 | -7.4 | 974 | 1,129 | -13.7 | ||
Washington | 805 | 1,113 | -27.8 | 736 | 1,061 | -30.6 | 1,541 | 2,174 | -29.2 | ||
Wicomico | |||||||||||
whitetail | 393 | 544 | -28.2 | 941 | 893 | 5.4 | 1,334 | 1,437 | -7.4 | ||
sika | 28 | 39 | * | 38 | 18 | * | 66 | 57 | * | ||
Worcester | |||||||||||
whitetail | 491 | 624 | -21.6 | 1,248 | 1,215 | 2.7 | 1,739 | 1,841 | -5.5 | ||
sika | 2 | 1 | * | 0 | 1 | * | 2 | 2 | * | ||
Total | 10,249 | 13,283 | -22.8 | 16,839 | 18,348 | -8.2 | 27,088 | 31,631 | -14.4 | ||
*Small sample size |
Maryland hunters are encouraged to donate any extra deer they may harvest to Farmers and Hunters Feeding the Hungry. Hunters are reminded that they may claim a tax credit of up to $50 for each legally harvested deer that is processed and donated to a nonprofit food sharing program. The maximum credit in any one tax year is $200 per hunter. The approved form to claim this credit is available online.